Product Details:
Payment & Shipping Terms:
|
Apperance: | Powder | Product Name: | Erythromycin Thiocyanate |
---|---|---|---|
Grade Standard: | Medicine Grade | Type: | Antibiotic And Antimicrobial Agents |
Usage: | Animal Pharmaceuticals | Brand Name: | FU DO KANG |
Apply To: | Livestock Farm Poultry Farm | Shelf Life: | 2 Years Proper Storage |
Package: | Drum Or Carton | Assay: | 99%min |
MOQ: | 1 KG | ||
High Light: | medicine raw material,tiamulin hydrogen fumarate |
China Supplier Erythromycin Thiocyanate powder Pharmaceutical price.
Product Description
1. Erythromycin, tonsillitis caused by clinical mainly used in streptococcus, scarlet fever, diphtheria and carrier, gonorrhea, listeria disease, streptococcus pneumoniae lower respiratory tract infection (above applies to patients is not resistant to penicillin for legionella pneumonia and mycoplasma pneumonia, this product can be used as the preferred drug application.
2. Can be applied to the upper respiratory tract infection caused by influenza bacillus and staphylococcus aureus skin and soft tissue infection, syphilis, and intestinal amebiasis.
Product Name | Erythromycin Thiocyanate | ||||
Synonyms | ERYTHROMYCIN THIOCYNATE;ERYTHROMYCIN THIOCYANATE NOT LESS THAN 750 U OF ERYFHROMYCIN PER MG;ERYTHROMYCIN THIOCYANATE CP2000;Erythromycin, thiocyanate (salt);ErythroMycin Thiocyanate CGMP;ErythroMicyn thiocyanate;ERTHROMYCIN THIOCYANATE | ||||
CAS | 7704-67-8 | ||||
Molecular formula | C37H67NO13.HCNS | ||||
Molecular Weight | 793.02 | ||||
Molecular Structure | |||||
Physical and Chemical Properties |
|
General Description | White or class white crystalline or crystalline powder |
Usage |
It is a large cyclo-lactone antibiotic, which is erythromycin thiocyanate. It is the ideal raw material for the production of roerythromycin, erythromycin, tasteless erythromycin, clarithromycin and azithromycin. It is mainly used to treat infections caused by staphylococcus and streptococcus aureus.
|
Packing | 25kg/fiber drum, or 25kg/carton |
Specifications | |
Items | Standard |
Appearance | White or almost white crystalline powder |
Identification | Conform Tests (1) (2) (3) |
PH | 6.0-8.0 |
Heavy Metals | ≤20ppm |
Arsenic | ≤2ppm |
Loss on drying | ≤6.0% |
Residue on ignition | ≤1.0% |
PACKING&SHIPPING
Company Information
Contact Person: Emily Lee
Tel: 86-18538803504