Product Details:
Payment & Shipping Terms:
|
Color: | Light Yellow Or White Powder | Extraction Type: | Solvent Extraction |
---|---|---|---|
Grade Standard: | Medicine Grade | Model Number: | YT113 |
Brand Name: | FU DO KANG | Type: | Fruit Extract |
Shelf Life: | 2 Years | Packaging: | Drum, Plastic Container, Vacuum Packed |
Solvent Extraction: | Water & Ethanol | Part: | Stem |
Variety: | Pineapple Extract | Usage: | Bromelain Meat Tenderizer |
High Light: | pineapple extract powder,pineapple stem extract |
Factory Hot Sale Pineapple Extract Bromelain Powder with High Quality
Product Description
1. Slightly soluble in water, insoluble in ethanol, acetone, chloroform and ether. It preferentially hydrolyzes the peptide chain on the carboxyl side of basic amino acids (such as arginine) or aromatic amino acids (such as phenylalanine, tyrosine), selectively hydrolyzes fibrin, decomposes muscle fibers, but has little effect on fibrinogen. It can be used for beer clarification, medicinal digestion, anti inflammation and detumescence.
Product Name: | Bromelain | |
Botanic Name: | Ananas comosus | |
Plant Part: | Fruit | |
Solvent extraction | Water & ethanol | |
Country of Origin: | China | |
Excipent | 10% maltodextrin | |
ANALYSIS ITEMS | SPECIFICATION | TEST METHOD |
Appearance | Fine powder | Organoleptic |
Color | Light yellow to white | Visual |
Odour | Characteristic | Organoleptic |
Identification | Identical to R.S. sample | HPTLC |
Bromelain | 250-2500Gdu/g | HPLC |
Hydrocarbons PAHs | Less than 50ppb | GC-MS |
Benzo(a)pyren | ≤ 10 µg/kg | |
Sieve Analysis | 100% trought 80 mesh | USP39 <786> |
Water (KF) | ≤ 8.0% | Eur.Ph.8.0 [2.5.12] |
Total Ash | ≤ 8.0% | Eur.Ph.8.0 [2.4.16] |
Lead (Pb) | ≤ 3,0 mg/kg | Eur.Ph.8.0<2.2.58>ICP-MS |
Arsenic (As) | ≤ 1,0 mg/kg | Eur.Ph.8.0<2.2.58>ICP-MS |
Cadmium(Cd) | ≤ 1,0 mg/kg | Eur.Ph.8.0<2.2.58>ICP-MS |
Mercury(Hg) | ≤ 0.1 mg/kg | Eur.Ph.8.0<2.2.58>ICP-MS |
Heavy metal | ≤ 10,0 mg/kg | Eur.Ph.8.0<2.2.58>ICP-MS |
Solvents Residue | Meet Eur.ph. 7.0 <5,4 > and EC European Directive 2009/32 | Eur.Ph.8.0<2.4.24> |
Pesticides Residues | Meet Eur.ph. 7.0 <5,4 > and EC European Directive 2008/839 | Gas Chromatography |
Total Plate Count | ≤10000 cfu/g | USP39 <61> |
Yeast & Mold | ≤1000 cfu/g | USP39 <61> |
E.Coli | Negative | USP39 <62> |
Salmonella | Negative | USP39 <62> |
Aflatoxins B1 | < 2 µg/ kg | USP39 <62> |
Aflatoxins ∑ B1, B2, G1,G2 | < 4 µg/ kg | USP39 <62> |
Non-Irradiation | ≤700 (conform) | |
GMO | Free | |
Melamine | Complies with the Eu reg. 594/2012 | |
Packing | Pack in paper-drums and two plastic-bags inside N.W. 25 kgs I.D.35xH51cm. | |
Storage | Store in a well-closed container away from moisture, light, oxygen. | |
Shelf Life | 24 months under the conditions above and in its original packaging |
PACKING&SHIPPING
Company Information
Contact Person: Emily Lee
Tel: 86-18538803504