Product Details:
Payment & Shipping Terms:
|
Type: | Syntheses Material Intermediates | Color: | White Or Almost Yellow Powder |
---|---|---|---|
Grade Standard: | Medicine Grade | Other Names: | Thymosin Beta 4 TB500 |
CAS No.: | 77591-33-4 | Model Number: | YT148 |
Brand Name: | FU DO KANG | Sample: | Free |
Usage: | Animal Pharmaceuticals, Bodybuilding | Appearance: | Powder |
High Light: | thymosin beta 4 peptide,thymosin beta 500 |
Thymosin Beta 4 TB500 Peptides/ Cas 77591-33-4 Hangzhou Chemical Products
Product Description
1. Prevention and treatment of various viral diseases in poultry, such as influenza, Newcastle disease, burs of French, duck viral hepatitis, infectious bronchitis, infectious laryngotracheitis and growth promotion, etc.
2. Prevention and treatment of mild swine fever, influenza and syndrome, parvovirus disease, rotavirus disease, postpartum infection, mammary inflammation caused by loss of appetite and other diseases.
3. Used for the treatment of various viral diseases, immunodeficiency or deficiency diseases, such as cat fever, dog fever, dog viral diarrhea, dog infectious hepatitis, parvovirus, fox viral diarrhea, fox raccoon infectious hepatitis.
Product Name | Thymosin beta 4 acetate |
Purity (HPLC) | 98.0% min. |
Appearance | White powder |
Single Impurity (HPLC) | 1.0%max |
Amino Acid Composition | ±10% of theoretical |
Peptide Content (N%) | ≥80.0% |
Water Content(Karl Fischer) | ≤6.0% |
Acetate Content (HPIC) | ≤15.0% |
MS(ESI) | Consistent |
Mass Balance | 95.0~105.0% |
Specific Rotation (20/D) | -65.0~-75.0°(c=0.5 1%HAc) |
Packing & shipping
Contact Person: Emily Lee
Tel: 86-18538803504