Product Details:
Payment & Shipping Terms:
|
Color: | Light Yellow Or White Powder | Product Name: | Pineapple Extract Bromelain |
---|---|---|---|
Odor: | Free Of Offensive Odor | Grade Standard: | Medicine Grade |
Model Number: | YT110 | Brand Name: | FU DO KANG |
MOQ: | 1kg | Shelf Life: | 2 Years |
Packaging: | Drum, Plastic Container, Vacuum Packed | Solvent Extraction: | Water & Ethanol |
Part: | Fruit | Form: | Powder, Dry Powder |
High Light: | pineapple extract bromelain,pineapple extract powder |
Organic Pineapple Extract Bromelain 2400GDU/g Min Bromelain Powder
Product Description
1. Protein in the food can be hydrolyzed into micro-molecule peptide or amino acid by bromelain , thus, theromelain can be made into tenderizer for meat, softener for biscuits and heal the food.
2. Bromelain has the effects of improving the immunity,diminishing inflammation , alleviating pain and stimulating digestion as well as helps with cardiovascular and circulatory improvement.
3. Have the function of cleaning and nursing your skin, promoting the blood circulation ,tendering and whitening the skin and improving the skin's functioning.
Analysis | Specification | Results |
Activity | 2400GDU/g min | 2430GDU/g |
Appearance | Yellowish brown fine powder | Complies |
pH | 5.0-8.0 pH(1% aqua) | Complies |
Loss on drying | ≤5.0% | 2.30% |
Loss on ignition | ≤5.0% | 3.10% |
As | ≤2.0mg/kg | Complies |
Pb | ≤20mg/kg | Complies |
Particle size | 90% pass 100 mesh | Complies |
Odor | Characteristicsmell of Pineapple | Complies |
Microbioiogical: | ||
Total of bacteria | ≤1000cfu/g | Complies |
Fungi | ≤100cfu/g | Complies |
Salmgosella | None detected in 10g | Complies |
Coli | Negative | Complies |
PACKING&SHIPPING
Company Information
Contact Person: Emily Lee
Tel: 86-18538803504