Product Details:
Payment & Shipping Terms:
|
Biuret Reaction: | Should Present Positive Reaction | Function: | Viral Hepatitis |
---|---|---|---|
Product Name: | Hepatocyte Growth-promoting Factor | Color: | Light Yellow Or White Powder |
Grade Standard: | Medicine Grade | Model Number: | YT152 |
Brand Name: | FU DO KANG | Shelf Life: | 2 Years |
Source: | Animal | Escherichia Coli: | Not Detectable |
Application: | Medical Pharmaceutical Healthcare Products | ||
High Light: | hepatic growth factor,hgf factor powder |
Good qulity Hepatocyte Growth-promoting Factor for Injection Best price
Product Description
1. Used in the comprehensive Treatment of pets’ liver damage, liver ascites, liver rupture, and hepatitis.
2. Using it together with antibiotics and antiviral drugs can reduce liver damage, and liver poisoning to protect liver.
Usage and dosage
1. Intramuscular injection: 2mg per 1 kg weight, 1 time a day, continues 7 ~ 10 days.
2. Intravenous drip: 2mg per 1 kg weight, dissolved in 10% glucose injection, 1 times a day, continues 7 ~ 10 days.
Name | Liver Peptides Powder | ||
Appearance | Off-white to light yellow granule or powder | ||
Package | 1kg/bag, composite film bags, out covered with foam carton | ||
Storage & Shelf life | Store in cool and dry place(below 20℃),about 2 years | ||
Loss on drying | ≤5.0% | Biuret reaction | Conform |
Total bacterial count | ≤1000 cfu/ml | Peptides content | ≥20.0% |
Molds and Yeasts | ≤100 cfu/ml | Stimulation index | ≥ 4.0 |
PACKING&SHIPPING
Company Information
Contact Person: Emily Lee
Tel: 86-18538803504